Current Students
Hands-On Experience
The Cal Poly Pomona Judicial Internship provides students with an opportunity to familiarize themselves with court proceedings and build their network with judicial officers. Students registered in the Judicial Internship course (CLS 4410/4410A) spend Monday and Wednesday mornings of the Spring semester visiting and observing court sessions at the LA Superior Courthouse in Pomona, and meeting with judges and lawyers involved in the various courts, including civil, criminal, juvenile etc. The program’s supervising judges also schedule visits to other places of interest, such as a sheriff’s department, forensics lab, court of appeals and more. Every other Friday morning, students meet with the supervising professor to discuss their observations and connect their experiences to academic literature.
Applications for the Judicial Internship open early Fall semester.
The Bronco Mock Trial Team is a competitive, award-winning organization that allows students to earn firsthand experience of litigation and courtroom procedure. Mock Trial teaches students the basic trial lawyering skills, including criminal and civil law, rules on presenting evidence in court, how to question witnesses properly, and courtroom demeanor. Students compete at regional competitions each year and hold regular team practices.
Students who join the team earn course credits in PLS 3080/3080A: Mock Trial, a dynamic course focused on honing your oral and written advocacy skills through real-world legal case studies. This course will challenge you to develop compelling arguments and presentations on contemporary legal issues.
Tryouts for the team are held during the summer. For more information, visit the .
Ethics Bowl is a team-based oral presentation competition where students respond to questions about contemporary ethical controversies and defend their answers before their opponents and expert judges. Ethics Bowl is a valuable activity for any student interested in ethics, as well for students interested in careers in policy, government, or law. Cal Poly Pomona has competed in the Intercollegiate Ethics Bowl for a decade with great success, including California regional championships and appearances in the national Ethics Bowl semifinals and quarterfinals.
Students in Ethics Bowl enroll in a course (PHL 4820) during the Fall semester. Participation in Ethics Bowl is limited, so students interested in participating are encouraged to contact Dr. Itzel Garcia in the spring of the academic year.
PreLaw Curriculum
On this page, you can find suggestions for pre-law courses offered across the University.
Department/Course/Units/GE Area (if applicable) |
Skill |
Content |
ABM 4130 - (3) | L | |
ACC 2070 - (3) | B | |
ACC 2080 - (3) | B | |
AG 2050 - (3) (F) | S | |
BUS 2500 - (3) | C | |
BUS 4950 - (3) | B | |
CE 4640 - (3) | G | |
CLS 4410/4410A - (3) | R, W | G, L |
COM 1100 - (3) (A1) | PS | |
COM 2204 - (3) (A1) | PS | |
COM 3313 - (3) | C | |
COM 3314 - (3) (D4) | C | |
COM 3319 - (3) | W | |
COM 3321 - (3) | C | |
COM 3325 - (3) | C | |
COM 3326 - (3) | C | |
COM 3327 - (3) (D4) | C | |
COM 3328 - (3) | C | |
COM 3340 - (3) | W, PS | |
COM 3360 - (3) | L | |
COM 4233 - (3) (D4) | C | G |
COM 4244 - (3) | C | |
COM 4409 - (3) | C | |
COM 4447 - (3) (D4) | C | G |
CRM 2201 - (3) | G | |
CRM 3308 - (3) | G | |
CRM 3318 - (3) | G | |
CRM 3319 - (3) | G | |
CRM 3320 - (3) | G | |
CRM 3330 - (3) | G | |
CRM 3350 - (3) | G | |
CRM 3360 - (3) | G | |
CRM 3370 - (3) | G | |
CRM 3380 - (3) | G | |
CRM 3390 - (3) (D4) | G, S | |
EC 2201 - (3) (D3) | B | |
EC 2202 - (3) (D3) | B | |
EC 4441 - (3) (B5, D4) | B, L | |
EGR 3321/A - (3) (D4) | G, L | |
ENG 1103 - (3) (A2) | W | |
ENG 2105 - (3) (A3) | W | |
ENG 3011 - (3) | R | |
ENG 3110 - (3) | R, CT | |
ENG 3151 - (3) | W | |
EWS 3700 - (3) (D4) | L,S | |
FRL 1013 - (3) (D3) | L | |
FRL 2013 - (3) | B, L | |
FRL 3000 - (3) | B | |
FRL 3253 - (3) | L | |
FRL 3263 - (3) | L | |
FRL 3273 - (3) | L | |
FRL 3283 - (3) | B, L | |
FRL 3293 - (3) | L, G | |
FRL 3832 - (3) | B | |
FRL 3862 - (3) | B | |
FRL 4013 - (3) | B, L, G | |
FRL 4033 - (3) | B, L | |
FRL 4083 - (3) | B, L | |
FRL 4263 - (3) | L | |
FRL 4503 - (3) | L | |
FRL 4842 - (3) | L | |
FRL 4872 - (3) | L | |
FST 3220 - (3) | L | |
GEO 3130 - (3) (A) | G, L | |
GEO 4130 - (3) | L | |
HRT 2400 - (3) | L | |
HST 4012 - (3) | L | |
HST 4405 - (3) | S | |
HST 4406 - (3) (C3, D4) | S | |
HST 4407 - (3) (D4) | S, B | |
HST 4434 - (3) | L | |
IBM 3012 - (3) | B | |
MAT 1250 - (3) (B4) | B | |
MHR 3010 - (3) | B | |
MHR 3020 - (3) (D4) | B | |
MHR 3030 - (3) | B | |
MHR 3210 - (3) | B, L | |
MHR 4010 - (3) | B | |
MHR 4040 - (3) | B | |
MHR 4250 - (3) | B, L | |
MHR 4270 - (3) | B | |
MPA 5010 - (3) | G | |
MPA 5080 - (3) | G | |
MPA 5100 - (3) | G | |
MPA 5200 - (3) | G | |
MPA 5225 - (3) | G | |
MPA 5245 - (3) | B | |
MPA 5255 - (3) | L | |
MPA 5265 - (3) | G | |
MPA 5285 - (3) | G | |
MPA 5500 - (3) | G, L | |
MPA 5585 - (3) | G, L | |
MPA 5605 - (3) | G, L | |
MPA 5655 - (3) | S, G | |
MU 3961 - (3) | L | |
PHL 2010 - (3) (C2) | CT | |
PHL 2020 - (3) (A3) | CT | |
PHL 2040 - (3) (C2) | CT | |
PHL 2050 - (3) (C2) | CT | B |
PHL 2180 - (3) (B4) | CT | |
PHL 2900 - (3) | CT | |
PHL 3090 - (3) | CT | |
PHL 3100 - (3) | CT | S, G |
PHL 3110 - (3) (C3, D4) | CT | L |
PHL 3330 - (3) (B5, C3) | CT | |
PHL 3540 - (3) (C3, D4) | CT | S |
PHL 3810 - (3) (C3, D4) | CT | S |
PHL 3830 - (3) (B5) | CT | |
PHL 4090 - (3) | CT | |
PHL 4200 - (3) | CT | S |
PHL 4300 - (3) | CT | S |
PHL 4350 - (3) | CT | |
PHL 4400 - (3) | CT | S |
PHL 4610 - (3) | CT | |
PHL 4750 - (3) | CT | S |
PLS 2010 - (3) (D2) | G | |
PLS 2040 - (3) | CT | G |
PLS 2051 - (3) | CT | G |
PLS 2060 - (3) | G | |
PLS 2070 - (3) | L, G | |
PLS 3011 - (3) | L | |
PLS 3021 - (3) | L | |
PLS 3031 - (3) | L | |
PLS 3041 - (3) | L, S | |
PLS 3055/A - (3) | CT, M | G |
PLS 3080/3080A - (3) | L | |
PLS 3150 - (3) | G | |
PLS 3165 - (3) | G | |
PLS 3250 - (3) | G | |
PLS 3260 - (3) | G | |
PLS 3270 - (3) | L, G | |
PLS 3311 - (3) | CT | G |
PLS 3321 - (3) | CT | G |
PLS 3331 - (3) | CT | G |
PLS 3561 - (3) | L | |
PLS 4050 - (3) | L | |
PLS 4090 - (3) | L | |
PLS 4160 - (3) | G | |
PLS 4170/A - (3) | G | |
PLS 4205 - (3) (D4) | G | |
PLS 4231 - (3) | G, S | |
PLS 4250 - (3) | G, S | |
PLS 4341 - (3) | CT | G |
PLS 4360 - (3) | CT | G |
PLS 4381 - (3) | CT | G |
PLS 4811 - (3) (D4) | G | |
PLS 4815 - (3) (D4) | G | |
PSY 2201 - (3) (E) | S | |
PSY 3303 - (3) | S | |
PSY 3305 - (3) | S | |
PSY 3311 - (3) | S | |
PSY 3312 - (3) | S | |
PSY 3314 - (3) | S | |
PSY 3321 - (3) | S | |
PSY 3322 - (3) | S | |
PSY 3325 - (3) (D4) | S | |
PSY 3332 - (3) | S | |
PSY 3333 - (3) | S | |
PSY 3334 - (3) | S | |
PSY 3335 - (3) | S | |
PSY 4250 - (3) | S | |
PSY 4401 - (3) | S | |
PSY 4403 - (3) | S | |
PSY 4450 - (3) | S | |
PSY 4490 - (3) | S | |
PSY 5570 - (3) | S | |
SOC 3345 - (3) (D4) | S | |
SOC 3350 - (3) | S | |
SOC 3380 - (3) | S | |
SOC 4250 - (3) | S, G | |
STA 1200 - (3) (B4) | M | |
SW 3310 - (3) | S | |
SW 3322 - (3) | S | |
SW 4440 - (3) | S | |
TH 1250/A - (3) (C1) | PS | |
TH 1510/A - (2) | PS | |
TOM 3010 - (3) | B | |
URP 1040/L - (3) (D3) | S, G | |
URP 3050/L - (3) | S, G | |
URP 3510/A - (3) | L | |
URP 4210/A - (3) | G | |
URP 4820 - (3) (D4) | G | |
URP 5060 - (3) | L |
Additional Resources
Oversite for Law School go to the Attend a Law School Forum site.
Check our the ABA standard report the school's curriculum, demographics, etc. at:
ABA Reports
Look at the school's placement record and bar passing rate:
Another tool:
To find a list of ABA (American Bar Association) accredited law schools, go to:
ABA Accredited Schools
Some law schools in California are accredited by the State Committee of Bar Examiners. These are not ABA accredited. To find these, go to:
Do not attend an unaccredited school!
Several websites are now available that will give you a sense of your chances of being admitted to a given law school:
Each year, LSAC partners with host law schools to prepare aspiring legal professionals for law school success. Through a unique immersive learning experience, the LSAC PLUS Program offers selected participants a window into what law school is really like while providing supportive insights about the law school enrollment journey.
The PLUS Program is specifically aimed at undergraduate students and prospective law school applicants one year away from applying who are from minoritized groups that are underrepresented in the legal profession. There is no cost to apply or to attend the program if selected. All PLUS participants who successfully complete the program will receive a $1,000 stipend and an LSAC fee waiver.
.