2025 Positive Pay Schedule

2025 Positive Pay Schedule

Positive Pay Schedule

Pay Period Begin Date End Date Positive Payroll Certification Due* Last day to report time in PeopleSoft Positive Payday**
December 2024 December 01 December 31 January 02, 2025 January 07, 2025 January 16, 2025
January 2025 January 01 January 30 January 31 February 06 February 14
February 2025 January 31 February 28 March 03 March 06 March 14
March 2025 March 01 March 31 April 01 April 07 April 15
April 2025 April 01 April 30 May 01 May 07 May 15
May 2025 May 01 May 31 June 02 June 06 June 16
June 2025 June 01 June 30 July 01 July 07 July 15

July 2025

July 01 July 30 July 31 August 06 August 15
August 2025 July 31 August 31 September 02 September 05 September 15
September 2025 September 01 September 30 October 01 October 07 October 15
October 2025 October 01 October 30 October 31 November 05 November 14
November 2025 October 31 December 01 December 02 December 05 December 15
December 2025 December 02 December 31 January 02, 2026 January 07, 2026 January 15, 2026

*Payroll Certification may include Hourly Time Vouchers (XLS) and Overtime, ADO, Holiday Credit, & Excess Hours Pay Forms (XLS). Note: shift differential is certified on the Master Payroll Certification Report.

**Paychecks are available after 9:00 a.m. in your department.