Dates and Deadlines
Overview
Staying on top of important dates ensures a smooth semester. Here’s everything you need to know about registration, payment deadlines and academic dates at Cal Poly Pomona. Make sure to mark these dates on your calendar to avoid late fees or enrollment issues.
Registration Blocks & Payment Deadlines (2025-2026)
Cal Poly Pomona has established key dates and deadlines for each academic term, including important enrollment-related deadlines. As a student, it is your responsibility to review and adhere to these deadlines to ensure a smooth enrollment experience.
Fall 2025 | Winter 2026 | Spring 2026 | ||||
---|---|---|---|---|---|---|
Blocks | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** |
Block1 | Apr 9 – Jun 8, 2025 | Jul 17, 2025 | Oct 9 - Dec 10, 2025 | Dec 11, 2025 | Oct 13 – Dec 3, 2025 | Dec 4, 2025 |
Block2 | Jun 9 – June 30, 2025 | Jul 31, 2025 | Dec 10 - Dec 29, 2025 | Due upon registration | Dec 4, 2025–Jan 15, 2026 | Jan 15, 2026 |
Block3 | Jul 1 – Aug 19, 2025 | Aug 19, 2025 | - | - | Jan 16 – Jan 30, 2026 | Due upon registration |
Block4 | Aug 20 – Sep 4, 2025 | Due upon registration | - | - |
*See Registration Guide for step-by-step instructions
**Learn how to pay
Description | Fall 2025 |
Winter 2026 4 Weeks |
Winter 2026 2 Weeks |
Spring 2026 |
---|---|---|---|---|
Classes begin for all students | Aug 21, 2025 | Dec 22, 2025 | Jan 2, 2026 | Jan 17, 2026 |
Classes end for all students | Dec 7, 2025 | Jan 14, 2026 | Jan 14, 2026 | May 8, 2026 |
Finals | Dec 8 - 14, 2025 | Jan 15, 2026 | Jan 15, 2026 | May 9 - May 15, 2026 |
Description | Fall 2025 | Winter 2026 4-Weeks | Winter 2026 2-Weeks | Spring 2026 |
---|---|---|---|---|
Priority Registration Period | Apr 9 - 10, 2025 | Oct 9 - Oct 10 2025 | Oct 9 - Oct 10 2025 | Oct 13 - 14, 2025 |
General Registration Period | Apr 14 - June 8, 2025 | Oct 14 - Dec 6 2025 | Oct 14 - Dec 6 2025 | Oct 16 - Dec 3, 2025 |
Fee Bills Posted to BroncoDirect | Jul 1, 2025 | Oct 9, 2025 | Oct 9, 2025 | Oct 13, 2025 |
Add and Drop Period | Aug 11 - Sept 4, 2025 | Dec 7 - Dec 23 2025 | Dec 7 - Dec 29 2025 | Jan 5 - 30 2026 |
Last day to drop and receive 100% refund Refund Policy | Aug 20, 2025 | Dec 21, 2025 | Dec 28, 2025 | Jan 15, 2026 |
Census | Sep 17, 2025 | Dec 29, 2025 | Dec 31, 2025 | Feb 13, 2026 |
Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | Oct 29, 2025 | Jan 5, 2026 | Jan 8, 2026 | Mar 25, 2026 |
Spring Instruction Break | - | - | - | Mar 28 -Apr 3, 2026 |
Last day to withdraw by petition for serious and compelling reasons and receive a "W" | Nov 9, 2025 | Jan 13, 2026 | Jan 13, 2026 | Apr 17, 2026 |
Prior Terms
Spring 2025 Semester | From | To |
---|---|---|
Classes begin for all students | Saturday, January 18, 2025 | |
Classes end for all students | Sunday, May 9, 2025 | |
Finals | Saturday, May 10,2025 | Friday, May 16, 2025 |
Priority Registration Period | Monday, October 14, 2024 | Tuesday, October 15, 2024 |
General Registration Period | Thursday, October 17, 2024 | Wednesday, December 4, 2024 |
Fee Bills Posted to BroncoDirect | Saturday, October 26, 2024 | |
Fees Due | Thursday, December 5, 2024 | |
Add and Drop Period | Monday, January 6, 2025 | Friday, January 31, 2025 |
Last day to drop and receive 100% refund Refund Policy | Friday, January 17, 2025 | |
Census | Friday, February 14, 2025 | |
Last day to drop all units and receive a pro‐rated refund of Tuition & Fees | Wednesday, March 26, 2025 | |
Spring Instruction Break | Saturday, March 29, 2025 | Friday, April 4, 2025 |
Last day to withdraw by petition for serious and compelling reasons and receive a "W" | Friday, April 18, 2025 |