Undergraduate Tuition & Fees
Overview
Paying for your undergraduate degree shouldn’t be confusing. This page is your guide to understanding undergraduate tuition at Cal Poly Pomona, including what you owe, when it’s due, and how to pay. If you plan to live on campus or have a meal plan, be sure to view Housing Cost & Meal Plans.
2025-2026 Tuition and Fees by Enrollment
Term | Enrolled Units | Tuition | Campus Fees | SIRF | Total |
---|---|---|---|---|---|
Spring 2025 | 0-6 (part-time) | $ 1,764.00 | $ 848.11 | $ 2.00 | $ 2,614.11 |
7+ (full-time) | $ 3,042.00 | $ 848.11 | $ 2.00 | $ 3,892.11 | |
Fall 2025 | 0-6 (part-time) | $ 1,869.00 | $ 848.11 | $ 2.00 | $ 2,719.11 |
7+ (full-time) | $ 3,225.00 | $ 848.11 | $ 2.00 | $4,075.11 | |
Spring 2026 | 0-6 (part-time) | $ 1,869.00 | $ 848.11 | $ 2.00 | 2,719.11 |
7+ (full-time) | 3,225.00 | $ 848.11 | $ 2.00 | $4,075.11 |
Non-Resident Tuition Fee
This is an additional $444 per unit on top of the tuition and fees listed above for out-of-state students. Non-resident tuition fee is required for students who are not California residents for one year prior to the resident determination date.
Campus Fees: The facilities, programs, and services supported by auxiliary fees are non-state funded and would not exist without the students’ funding.
*Student Involvement and Representation Fee (SIRF) of $2.00 is an optional fee that California State University (CSU) students pay to support the Cal State Student Association (CSSA). The fee is $2 per term, and it's assessed twice a year. For more information please visit the .
Previous Terms
Enrollment |
Tuition |
Auxiliary Fees |
Total (with SIRF) |
---|---|---|---|
0–6 Units |
$1,764.00 |
$848.11 |
$2,614.11 |
6.1+ Units |
$3,042.00 |
$848.11 |
$3,892.11 |
Non-Resident Tuition: $420 per unit (no annual cap)
Summer 2025 State Fee Schedule | Summer 2025 Self-Support Fee Schedule | |||||||
---|---|---|---|---|---|---|---|---|
Units | Tuition | Auxiliary Fees | Total | Units | Tuition | Auxiliary Fees | Total | |
1 | $431.00 | $554.82 | $985.82 | 1 | $599.00 | $331.32 | $930.32 | |
2 | $862.00 | $554.82 | $1,416.82 | 2 | $1,198.00 | $331.32 | $1,529.32 | |
3 | $1,293.00 | $554.82 | $1,847.82 | 3 | $1,797.00 | $331.32 | $2,128.32 | |
4 | $1,724.00 | $554.82 | $2,278.82 | 4 | $2,396.00 | $331.32 | $2,727.32 | |
5 | $1,764.00 | $554.82 | $2,318.82 | 5 | $2,448.00 | $331.32 | $2,779.32 | |
6 | $1,764.00 | $554.82 | $2,318.82 | 6 | $2,448.00 | $331.32 | $2,779.32 | |
7 | $2,226.00 | $554.82 | $2,780.82 | 7 | $3,087.00 | $331.32 | $3,418.32 | |
8 | $2,544.00 | $554.82 | $3,098.82 | 8 | $3,528.00 | $331.32 | $3,859.32 | |
9 | $2,862.00 | $554.82 | $3,416.82 | 9 | $3,969.00 | $331.32 | $4,300.32 | |
10 | $3,042.00 | $554.82 | $3,596.82 | 10 | $4,221.00 | $331.32 | $4,552.32 | |
11 | $3,042.00 | $554.82 | $3,596.82 | 11 | $4,221.00 | $331.32 | $4,552.32 | |
12+ | $3,042.00 | $554.82 | $3,596.82 | 12+ | $4,221.00 | $331.32 | $4,552.32 |
Units | Base Tuition Fees |
Mandatory Educational |
Activity Fee |
Lab Fee |
Supervision, Thesis, |
---|---|---|---|---|---|
0 to 4 units |
$1,366 |
$ 87 | $102 | $295 | $811 |
4.1 to 8 units | $1,955 | $87 | $102 | $295 | $811 |
8.1 units or more | $2,212 | $87 | $102 | $295 | $811 |
Note: Auxiliary fees include ASI, Health Services, and more. SIRF is optional.
*Students enrolling in 6990 courses are charged a $365 base tuition fee, a $87 mandatory educational support fee.
*Professional Program Fee - $285 per unit
Tuition & Fees FAQs
Late fees may apply, and your classes could be dropped. Contact us right away.
This $2 optional fee supports statewide student representation. You can opt out in BroncoDirect.
Yes. The CSU system may adjust fees based on public funding and decisions by the Board of Trustees.
CSU Fee Policy
The CSU makes every effort to keep student costs to a minimum. Tuition and fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU reserves the right, even after tuition or fees are initially charged or initial payments are made, to increase or modify any listed tuition or fees. All listed fees, other than mandatory systemwide tuition, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU-listed tuition and fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the chancellor or the presidents, as appropriate. Changes in mandatory systemwide tuition will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 through 66028.6 of the California Education)